| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° |
| Lens | |
| Lens | 2.8 to 12 mm;Motorized |
| Aperture Type | Fixed |
| Aperture | F1.6 |
| Focus | Auto |
| FOV | horizontal FOV: 104° to 29°,vertical FOV: 55° to 17°,diagonal FOV: 125° to 34° |
| Lens Mount | Φ14 |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Video | |
| Max. Resolution | 2688 × 1520 |
| Main Stream | · 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720)
· 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | · 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240)
· 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | · 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288)
· 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Video Compression | · Main stream: H.265/H.264
· Sub-stream: H.265/H.264/MJPEG · Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Image | |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
| DNR | 3D DNR |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Audio | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
